9542 33 11 33
Opening Hours : Monday To Saturday - 8AM TO 8PM
Hyderabad
Features : 1. Safety Lock Stops the purification process once the life of cartridge is over 2. USEPA registered technology Contains USEPA registered technology to provide safe drinking water 3. Toughened Body The toughened body of the product is made of special material which avoids breakage. 4. Double storage - 15 Ltrs The purifier has ample storage capacity of 15 litres. So, rest assured you'll never run short of safe drinking water.
Technical Specification
Dimensions (HXDXW) in mm | 500 X 270 X 270 |
Net Weight | 2.0 Kgs |
Tank Capacity | 15 Ltrs |
Filter Cartridges | Particulate Filter, Sediment Filter, Carbon Block, USEPA registered active disinfectant |
Note: Technical Specifications are subject to change without prior notice.
Technical Specification
Material of Construction | Food grade, Non-Toxic engineering Plastics. |
Input Water Temperature (degree) | 5°C - 45°C |
Rated Voltage (Volts) | 230 volts 50 Hz |
Purification Capacity (Liters) | 6000 |
Dimensions | 198 x 281 x 413 in mm (W x D x H) |
Filter Cartridges | Sediment filter, Chemi block,RO membrane, taste enhancer cartridge |
Net Weight ( Kg) | 7.1 kg |
Power Rating (Watts) | 34 watt |
Tank Capacity (Liters) | 4 |
Note: Technical Specifications are subject to change without prior notice. Please check TDS level in input water before installation of RO purifier. RO Purifier is suitable for input TDS: 500 – 2000 (PPM) Low TDS RO purifier is suitable for input TDS: 200 – 500 (PPM)
Technical Specification
Material of Construction | Food grade, Non-Toxic engineering Plastics. |
Filter Cartridges | Clarity cartridge, carbon block and UV lamp |
Input Water Temperature (degree) | 5°C - 45°C |
Input Water Turbidity ( NTU) | 25 |
Rated Voltage (Volts) | 230 volts 50 Hz |
Dimensions | 380 x 245 x 275 in mm (H x W x D) |
Net Weight ( Kg) | 6.5 kg |
Power Rating (Watts) | 25 watts |
Purification Capacity (Liters) | 6000 |
Note: Technical Specifications are subject to change without prior notice. Please check TDS level in input water before installation of RO purifier.
Technical Specification
Material of Construction | Food grade, Non-Toxic engineering Plastics. |
Net Weight ( Kg) | 2.5 kg |
Dimensions | 210 x 105 x 377 in mm (W x D x H) |
Filter Cartridges | Clarity cartridge, carbon block and UV lamp |
Input Water Temperature (degree) | 5°C - 45°C |
Input Water Turbidity ( NTU) | 25 |
Rated Voltage (Volts) | 230 volts 50 Hz |
Power Rating (Watts) | 18 watts |
Purification Capacity (Liters) | 3300 |
Note: Technical Specifications are subject to change without prior notice. Please check TDS level in input water before installation of RO purifier.
Technical Specification
Purifying Technology | Reverse Osmosis (RO). |
Applicable TDS Range in Input Water | 500 - 2000 mg/litre |
Recommended for | Salty/Khaara/Brackish water |
Filtration / Purification Modules | i-Filter, Chemi Block, EMLE, RO Membrane, Taste Enhancer Cartridge |
Installation Type | Table Top and Wall Mounting |
Storage Tank | 8 Ltrs |
TDS Reduction | 90 % (approx) |
% Water Recovery | 25% approx |
Dimension | 320 X 275 X 410 (W X D X H) in mm |
Net weight | 8.5 Kgs |
Operarting/Input Voltage | 230 V AC/50HZ |
Power Rating/Consumption | 30 Watts |
RO Membrane | 50 GPD |
Membrane Type | Thin Flim Composite RO |
Booster pump voltage | 24V DC |
Input Water Pressure (max) | 2.0kg/sq.cm |
Input Water Pressure (min) | 0.6 kg/sq.cm |
Input Water Temperature | 10°C - 40°C |
Input Water Chlorine | 2 ppm (max) |
Input Water Iron | 0.3 mg/lit. (max) |
Input Water Turbidity | 15 NTU (max) |
Warranty | 1 Year, refer warranty card in user manual |
* If the pressure is higher than the maximum specified, use of a pressure reducing valve is recommended. This accessory is available with our company at an additional cost. Note: Technical Specifications are subject to change without prior notice.
Technical Specification
Purifying Technology | Reverse Osmosis (RO). |
Applicable TDS Range in Input Water | 500 - 2000 mg/litre |
Recommended for | Salty/Khaara/Brackish water |
Filtration / Purification Modules | i-Filter, Chemi Block, EMLE, RO Membrane, Taste Enhancer Cartridge |
Installation Type | Table Top and Wall Mounting |
Storage Tank | 7 Ltrs |
TDS Reduction | 90 % (approx) |
% Water Recovery | 25% approx |
Dimension | 316x251x462 mm |
Net weight | 8.2 Kgs |
Operarting/Input Voltage | 230 V AC/50HZ |
Power Rating/Consumption | 40 Watts |
RO Membrane | 75 GPD |
Membrane Type | Thin Flim Composite RO |
Booster pump voltage | 24V DC |
Input Water Pressure (max) | 2.0kg/sq.cm |
Input Water Pressure (min) | 0.6 kg/sq.cm |
Input Water Temperature | 10°C - 40°C |
Input Water Chlorine | 2 ppm (max) |
Input Water Iron | 0.3 mg/lit. (max) |
Input Water Turbidity | 15 NTU (max) |
Warranty | 1 Year, refer warranty card in user manual |
* If the pressure is higher than the maximum specified, use of a pressure reducing valve is recommended. This accessory is available with our company at an additional cost. Note: Technical Specifications are subject to change without prior notice. RO Purifier is suitable for input TDS: 500 – 2000 (PPM) Low TDS RO purifier is suitable for input TDS: 200 – 500 (PPM)
Our company is considered a trustworthy name in the business, which engages in supplying a gigantic assemblage of RO Systems. We are among the prominent suppliers of a wide range of highly utilized RO spare parts. Apart from that, we also offer reliable turnkey solutions relating to our superior quality maintenance services.