Technical Specification
5-Stage Purification | Antiscalant Cartridge, Sediment Filter, Pre Carbon Block, RO Membrane, Post Carbon, UV Disinfection Column |
SMPS | 4W |
Purification Capacity | Upto 12 Litres/Hour |
Max. Duty Cycle | Upto 75 Litres/Day |
Storage tank capacity | 7 Litres |
Ro membrane | 75 GDP |
Min. Inlet water pressure | 0.3 Kg/ Sq.cm |
Max. Inlet water pressure | 3 Kg/Sq.cm |
Input voltage | 140-300 V AC/47-53 HZ |
Operating voltage | 24 V DC |
PUMP | 24 V DC |
Technical Specification
Features | RO+UV+UF |
» PURIFICATION CAPACITY* | » up to 15 litres / hour. |
» MAX. DUTY CYCLE | » up to 75 litres / day. |
» STORAGE TANK CAPACITY | » 8.5 litres (approx.). |
» RO MEMBRANE | » 80 GPD (gallons per day). |
» FILTER | » Pre-filter (optional), sediment filter, activated carbon filter, anti scalant filter, post UF filter |
» UV LAMP | » 11W |
» ULTRA FILTRATION MEMBRANE | » 0.1 µm |
» MIN. INLET WATER PRESSURE | » 0.3 kg / sq-cm. |
» MAX. INLET WATER PRESSURE** | » 3.0 kg / sq-cm. |
» INPUT VOLTAGE | » 110V - 300V, 50 Hz. |
» OPERATING VOLTAGE | » 24V DC. |
» BOOSTER PUMP | » 100 psi, 24V DC. |
Technical Specification
Features | RO+UF |
» PURIFICATION CAPACITY* | » up to 15 litres / hour. |
» MAX. DUTY CYCLE | » up to 75 litres / day. |
» STORAGE TANK CAPACITY | » 8 litres (approx.). |
» RO MEMBRANE | » 75/80 GPD (gallons per day). |
» FILTER | » Sediment filter, activated carbon filter, Silver Impregnated Post Carbon |
» ULTRA FILTRATION MEMBRANE | » 0.1 µm |
» MIN. INLET WATER PRESSURE | » 0.3 kg / sq-cm. |
» MAX. INLET WATER PRESSURE** | » 3.0 kg / sq-cm. |
» INPUT VOLTAGE | » 220 V AC, 50 Hz. |
» OPERATING VOLTAGE | » 24V DC. |
» PUMP - OPEN FLOW | » 1.6 lpm |
Our company is considered a trustworthy name in the business, which engages in supplying a gigantic assemblage of RO Systems. We are among the prominent suppliers of a wide range of highly utilized RO spare parts. Apart from that, we also offer reliable turnkey solutions relating to our superior quality maintenance services.